Budgeting for a full home renovation is stressful work. Not only can the task of budgeting give you a few extra white hairs, but finding real reference numbers to start planning is almost impossible. That’s why we’re going to break them down for you today, using real, local homes as a guideline.
Without further ado, here’s how much you should budget for your home renovation, depending on what kind of work you want to get done.
Type of renovation work | Recommended budget* |
Paint, wallpaper and carpentry works | $15,000-$20,000 |
New vinyl flooring plus tile overlay | $25,000 |
Sliding doors and room partitions | $25,000-$30,000 |
Custom-built furniture, platform beds and padded headboards | $25,000-$45,000 |
Plumbing works, electrical works and lighting installation | $30,000 |
Hacking of one wall | $30,000-$35,000 |
Artificial green walls | $30,000-$35,000 |
New furniture and decor for the whole house | $30,000-$35,000 |
New kitchen island and countertops | $35,000 |
One feature wall (brick or stone) | $35,000-$47,000 |
Tile removal and installation of new tiles or cement screed | $40,000 |
Hacking of multiple walls | $40,000 |
Window and window grille replacement | $40,000 |
Marble backsplash | $45,000 |
Custom-built cabinets and wardrobes | $45,000 |
Custom arches and hole-in-the-wall features | $46,000 |
False ceilings | $47,000 |
Balcony decking | $47,000 |
New doors | $48,000 |
Custom glasswork | $48,000 |
*This refers to the recommended budget for the whole renovation, not the singular cost of that particular type of renovation work.
Curious to see how these numbers apply to real homes in Singapore? Check out these budget home renovations under 30K, 40K and 50K.
Opening image courtesy of Cozyspace.